Affordable MBBS in Georgia 2026
Georgia offers world-class MBBS programs with affordable fees and a safe, supportive environment for Indian students.
MBBS Fees in Georgia
Affordable fees for world-class medical education.
The total MBBS fees in Georgia for Indian students in the 2026 session ranges between INR 30 Lacs to 50 Lacs for the entire 6-year course including internship. This fee structure covers tuition fees, hostel accommodation and other miscellaneous expenses. The MBBS fees in Georgia for Indian students is fixed in US Dollars, irrespective of varying exchange rates.
Georgia has emerged as one of the most preferred destinations for Indian students seeking affordable, high-quality medical education in Europe. With several NMC and WHO recognised universities offering English medium MBBS programs, Georgia provides world-class clinical training at fees far lower than private medical colleges in India.
At Sukhada Global Education, our experienced counsellors help you select the right university in Georgia based on your budget, academic profile and career goals — and support you through every step from application to visa processing.
MBBS Fees in Georgia – 2026
Affordable medical education with transparent fees
Selecting the right university is a critical decision. Sukhada Global Education has compiled the following list of universities based on a thorough assessment of factors most important to Indian students - including availability of English-medium instruction, quality of clinical training, hostel and mess facilities, proximity to Indian communities, overall fee affordability, and institutional reputation:
| Name of Medical University | Tuition Fees/Year | Hostel Fees/Year | Total Yearly Cost | Total Course Fees (6 Years) |
|---|---|---|---|---|
| East European University (EEU) | USD 5,500 / INR 4.5–4.7 Lakh | USD 3,000 / INR 2.5 Lakh | INR 7–7.5 Lakh | INR 40–45 Lacs |
| Georgian National University SEU | USD 6,500 / INR 6 Lakh | INR 2.5–3 Lakh | INR 8.5–9 Lakh | INR 51–54 Lacs |
| Caucasus University | USD 6,000 / INR 5–5.2 Lakh | INR 2.5 Lakh | INR 7.5–8 Lakh | INR 45–48 Lacs |
| Caucasus International University (CIU) | USD 5,000–5,500 / INR 4.5–5 Lakh | As Applicable | INR 5.5–7 Lakh | INR 40–45 Lacs |
| Georgian American University (GAU) | USD 6,000 / INR 5 Lakh | USD 1,200–3,000 / INR 1–2.5 Lakh | INR 6–7.5 Lakh | USD 36,000 / INR 36–45 Lacs |
| University of Georgia | USD 6,000 / INR 5 Lakh | USD 2,500–3,000 / INR 2.5–3 Lakh | INR 7.5–8 Lakh | USD 51,000–57,000 / INR 45–48 Lacs |
| Tbilisi State Medical University (TSMU) | USD 8,000 / INR 6.6–7 Lakh | USD 3,000 / INR 2.5 Lakh | INR 9–10 Lakh | USD 44,000–48,000 / INR 40–45 Lacs |
| David Tvildiani Medical University (DTMU) | USD 8,000 / INR 6.6–7 Lakh | As Applicable | INR 7.5–9 Lakh | USD 48,000 / INR 43–45 Lacs |
| Batumi Shota Rustaveli State University | USD 4,000–5,000 / INR 3.3–4.5 Lakh | As Applicable | INR 4.5–6 Lakh | USD 24,000–30,000 / INR 22–27 Lacs |
| New Vision University | USD 5,500–6,500 / INR 5–6 Lakh | As Applicable | INR 6–8 Lakh | USD 33,000–39,000 / INR 30–35 Lacs |
- 1st year MBBS fees in Georgia includes tuition fee, visa extension, registration & miscellaneous charges.
- Indian mess facility is available in most universities at additional cost.
- From 2nd year, fees include tuition fee & hostel accommodation.
- MBBS fee structure in Rupees is prepared using calculation of 1 USD = INR 90 and may vary with time.
Fee structure
MBBS Fees in East European University
The detailed MBBS fees structure in East European University, Georgia in US Dollars & Indian Rupees is provided below:
| East European University (EEU) | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 5,500 (INR 4.5–4.7 Lakh) | USD 5,500 (INR 4.5–4.7 Lakh) | – |
| Hostel Fees | USD 3,000 (INR 2.5 Lakh) | USD 3,000 (INR 2.5 Lakh) | – |
| Visa Extension & Registration | As Applicable | As Applicable | – |
| Total Yearly Cost | INR 7–7.5 Lakh | INR 7–7.5 Lakh | – |
| Total Course Fees (6 Years) | – | – | INR 40–45 Lacs |
- Fee structure in Indian Rupees is calculated at USD 1 = INR 90.
- Fees may vary with exchange rate fluctuations.
Fee structure
MBBS Fees in Georgian National University SEU
The detailed MBBS fees structure in Georgian National University SEU, Georgia in US Dollars & Indian Rupees is provided below:
| Georgian National University SEU | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 6,500 (INR 6 Lakh) | USD 6,500 (INR 6 Lakh) | USD 39,000 (INR 36 Lakh) |
| Hostel & Living Expenses | INR 2.5–3 Lakh | INR 2.5–3 Lakh | INR 15–18 Lakh |
| Visa Extension & Registration | As Applicable | As Applicable | – |
| Total Yearly Cost | INR 8.5–9 Lakh | INR 8.5–9 Lakh | – |
| Total Course Fees (6 Years) | – | – | INR 51–54 Lacs |
- Fee structure in Indian Rupees is calculated at USD 1 = INR 90.
- Fees may vary with exchange rate fluctuations.
Fee structure
MBBS Fees in Caucasus University
The detailed MBBS fees structure in Caucasus University, Georgia in US Dollars & Indian Rupees is provided below:
| Caucasus University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 6,000 (INR 5–5.2 Lakh) | USD 6,000 (INR 5–5.2 Lakh) | – |
| Hostel Fees | INR 2.5 Lakh | INR 2.5 Lakh | – |
| Visa Extension & Registration | As Applicable | As Applicable | – |
| Total Yearly Cost | INR 7.5–8 Lakh | INR 7.5–8 Lakh | – |
| Total Course Fees (6 Years) | – | – | INR 45–48 Lacs |
- Fee structure in Indian Rupees is calculated at USD 1 = INR 90.
- Fees may vary with exchange rate fluctuations.
Fee structure
MBBS Fees in Caucasus International University
The detailed MBBS fees structure in Caucasus International University (CIU), Georgia in US Dollars & Indian Rupees is provided below:
| Caucasus International University (CIU) | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 5,000–6,000 | USD 5,000–6,000 | – |
| Hostel Fees | As Applicable | As Applicable | – |
| Visa Extension & Registration | As Applicable | As Applicable | – |
| Total Yearly Cost | INR 5.5–7 Lakh | INR 5.5–7 Lakh | – |
| Total Course Fees (6 Years) | – | – | INR 40–45 Lacs |
- Fee structure in Indian Rupees is calculated at USD 1 = INR 90.
- Fees may vary with exchange rate fluctuations.
Fee structure
MBBS Fees in Georgian American University
The detailed MBBS fees structure in Georgian American University (GAU), Georgia in US Dollars & Indian Rupees is provided below:
| Georgian American University (GAU) | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 6,000 (INR 5 Lakh) | USD 6,000 (INR 5 Lakh) | USD 36,000 (INR 30 Lakh) |
| Hostel Fees | USD 1,200–3,000 (INR 1–2.5 Lakh) | USD 1,200–3,000 (INR 1–2.5 Lakh) | USD 7,200–18,000 (INR 6–15 Lakh) |
| Visa Extension & Registration | As Applicable | As Applicable | – |
| Total Fees (USD) | USD 7,200–9,000 | USD 7,200–9,000 | USD 43,200–54,000 |
| Total Course Fees (Indian Rupees) | – | – | INR 36–45 Lacs |
- Fee structure in Indian Rupees is calculated at USD 1 = INR 90.
- Fees may vary with exchange rate fluctuations.
Fee structure
MBBS Fees in University of Georgia
The detailed MBBS fees structure in University of Georgia in US Dollars & Indian Rupees is provided below:
| University of Georgia | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 6,000 (INR 5 Lakh) | USD 6,000 (INR 5 Lakh) | USD 36,000 (INR 30 Lakh) |
| Hostel Fees | USD 2,500–3,000 (INR 2.5–3 Lakh) | USD 2,500–3,000 (INR 2.5–3 Lakh) | USD 15,000–18,000 (INR 15–18 Lakh) |
| Visa Extension & Registration | As Applicable | As Applicable | – |
| Total Fees (USD) | USD 8,500–9,000 | USD 8,500–9,000 | USD 51,000–54,000 |
| Total Course Fees (Indian Rupees) | – | – | INR 45–48 Lacs |
- Fee structure in Indian Rupees is calculated at USD 1 = INR 90.
- Fees may vary with exchange rate fluctuations.
Fee Structure
MBBS Fees in David Tvildiani Medical University
The MBBS fees at DTMU are charged semester-wise — $3,000 tuition + $1,500 hostel & mess per semester — making it one of the most transparent and student-friendly fee structures among Georgian medical universities.
| David Tvildiani Medical University | 1st Year Fees | 2nd–6th Year Fees | Total Course Fees |
|---|---|---|---|
| Tuition Fees | USD 6,000 (INR 5 Lakh) | USD 6,000 (INR 5 Lakh) | USD 36,000 |
| Hostel, Accommodation & Mess | USD 3,000 (INR 2.7 Lakh) | USD 3,000 (INR 2.7 Lakh) | – |
| Administrative / One-Time Charges | USD 2,000 (INR 1.8 Lakh) | N/A | – |
| Visa Extension & Medical Insurance | As Applicable | As Applicable | – |
| Total Fees (USD) | USD 11,000 | USD 9,000 | USD 56,000 |
| Total Course Fees (Indian Rupees) | – | – | INR 48–50 Lacs |
- Fee structure in Indian Rupees is calculated at USD 1 = INR 90.
- Fees may vary with exchange rate fluctuations.
Fees Payment in Georgia
Flexible payment options for Indian students.
The payment of MBBS fees in Georgia is commonly done through the following methods:
- Payment in US Dollars after arrival in Georgia: Students purchase US Dollars in India before departure and pay on arrival in Georgia. This is the most widely used and preferred payment method among Indian students.
- Indian Bank to University Bank Transfer: Direct bank transfer from an Indian bank account to the university's bank account in Georgia. This option is available in universities that permit international transfers from India.
- Online Payment Gateway / Card Payment: Some universities in Georgia accept online payment through secure payment gateways. Sukhada Global Education will share full details of available payment methods for your chosen university.
Average Cost of Living in Georgia
Low living costs make Georgia a budget-friendly study destination.
The average cost of living in Georgia is approximately USD 300–400 per month for Indian students. This is significantly lower than most European countries and makes Georgia an affordable study destination.
- Monthly living costs include food expenses (self-cooking or mess), local transport, mobile recharge and stationery.
- Indian food options are available in Tbilisi and other major cities, though at an additional cost
- Students opting to stay in a private apartment outside university hostels should budget higher for monthly living expenses.
- The overall cost of living depends entirely on each student's personal lifestyle and spending habits.
- The national currency of Georgia is the Georgian Lari (GEL) — approximately 1 USD = 2.7 GEL at present.
Frequently Asked Questions (FAQs)
Common Queries Regarding MBBS Fees in Georgia
Answers to common questions about MBBS Fees in Georgia.
The total MBBS fees in Georgia for Indian students in 2026 ranges between INR 30 Lacs to 50 Lacs depending on the university chosen, covering tuition, hostel, visa and miscellaneous expenses over the full 6-year course.
The average monthly cost of living in Georgia is approximately USD 300–400, which includes food, transport and personal expenses. This is considerably lower than most Western European countries.
Yes, all major medical universities in Georgia offer on-campus or nearby hostel accommodation for Indian students. Hostel fees typically range from USD 1,200 to USD 3,000 per year
Some Georgian universities accept direct bank transfers from Indian bank accounts. The most commonly used method, however, is paying in US Dollars in cash after arrival in Georgia.
Admissions Open 2026–27
Take the first step - speak with our expert counselors today.
Whether you have just started exploring or are ready to apply, our team at Sukhada Global Education is here to guide you at every stage - from eligibility check to university admission. Get personalized, honest advice with no obligation