One of Russia's oldest and most prestigious universities with world-class medical education facilities.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 1400 USD / 3,87,000 INR | 600 USD / 51,600 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 5,16,710 INR |
2nd-6th Year | 3500 USD / 3,01,000 | 600 USD / 51,600 INR | NA | NA | 400 USD / 34,000 INR | 3,90,781 INR |
Total Package Cost (6 Years) | 33,00,000 INR |
Kazan State University—now Kazan Federal University—is a prestigious public research university in Kazan, Russia, founded in 1804, making it the second‑oldest continuously operating higher education institution in the country.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 7464 USD / 6,41,904 INR | 224 USD / 19,264 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 7,06,776 INR |
2nd-6th Year | 7464 USD / 6,00,000 INR | 224 USD / 19,264 INR | NA | NA | 100 USD / 8,500 INR | 6,24,267 INR |
Total Package Cost (6 Years) | 38,00,000 INR |
Far Eastern State Medical University, established in 1930 in Khabarovsk, is the oldest and most prestigious medical school in Russia's Far East.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 6300 USD / 5,45,000 INR | 622 USD / 55,492 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 8,40,000 INR |
2nd-6th Year | 6158 USD / 5,45,000 INR | 622 USD / 55,492 INR | NA | NA | 100 USD / 8,500 INR | 5,60,000 INR |
Total Package Cost (6 Years) | 34,00,000 INR |
Tver State Medical University, established in 1936 (with origins dating back to 1902), is a prestigious public institution in Tver, Russia, known for its strong programs in medicine, dentistry, pediatrics, and pharmacy.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4156 USD / 3,57,416 INR | 150 USD / 12,900 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 7,16,968 INR |
2nd-6th Year | 4156 USD / 3,57,416 INR | 150 USD / 12,900 INR | NA | NA | 400 USD / 34,000 INR | 4,08,670 INR |
Total Package Cost (6 Years) | 30,00,000 INR |
Voronezh State Medical University is a renowned Russian institution known for excellence in medicine, dentistry, and pharmacy, attracting students worldwide.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4650 USD / 4,00,000 INR | 600 USD / 51,000 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 100 USD / 86,000 INR | 7,50,000 INR |
2nd-6th Year | 4650 USD / 4,00,000 INR | 600 USD / 51,000 INR | NA | NA | NA | 4,50,000 INR |
Total Package Cost (6 Years) | 31,00,000 INR |
Omsk State Medical University, founded in 1920 in Siberia, is one of the region's oldest and largest medical schools, offering accredited programs in medicine, dentistry, pediatrics, pharmacy, and preventive medicine.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4104 USD / 3,52,944 INR | 150 USD / 12,900 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 5,34,426 INR |
2nd-6th Year | 4104 USD / 3,52,944 INR | 150 USD / 12,900 INR | NA | NA | NA | 4,04,163 INR |
Total Package Cost (6 Years) | 33,00,000 INR |
V.I. Vernadsky Crimean Federal University, founded in 1918 (and re‑established as a Russian federal university in 2014), is the leading multidisciplinary institution in Simferopol, Crimea—boasting over 30,000 students across science, medicine, engineering, and humanities faculties.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4104 USD / 3,52,944 INR | 500 USD / 43,000 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 7,41,978 INR |
2nd-6th Year | 4104 USD / 3,52,944 INR | 500 USD / 43,000 INR | NA | NA | 400 USD / 34,000 INR | 4,34,557 INR |
Total Package Cost (6 Years) | 33,00,000 INR |
Tambov State Medical University, founded in 1917 and named after G.R. Derzhavin, is a public university in Tambov, Russia, offering WHO- and NMC-recognized six-year MBBS programs in English and drawing a significant international student body.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4788 USD / 4,11,768 INR | 100 USD / 8,600 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 7,67,510 INR |
2nd-6th Year | 4788 USD / 4,11,768 INR | 100 USD / 8,600 INR | NA | NA | 400 USD / 34,000 INR | 4,59,220 INR |
Total Package Cost (6 Years) | 24,42,420 INR |
Novosibirsk State Medical University, founded on August 17, 1935, is a reputable medical institution in Novosibirsk, Russia, offering comprehensive programs in general medicine, dentistry, pediatrics, pharmacy, clinical psychology, and more.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 6500 USD / 5,59,000 INR | 200 USD / 17,200 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 10440 USD / 8,90,000 INR |
2nd-6th Year | 6500 USD / 5,59,000 INR | 200 USD / 17,200 INR | NA | NA | 400 USD / 34,000 INR/td> | 6,16,578 INR |
Total Package Cost (6 Years) | 34,00,000 INR |
Kemerovo State Medical University is a prestigious public medical institution in Kemerovo, Russia, founded in 1955 and recognized by the WHO and NMC for its six‑year MBBS program taught in English and Russian.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 3446 USD / 2,96,356 INR | 310 USD / 26,600 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 6,69,205 INR |
2nd-6th Year | 3446 USD / 2,96,356 INR | 310 USD / 26,600 INR | NA | NA | 400 USD / 34,000 INR | 3,60,915 INR |
Total Package Cost (6 Years) | 18,62,000 INR |
Bashkir State Medical University (BSMU), established in 1932 in Ufa, Russia, is a leading public medical institution renowned for its international rankings, comprehensive faculties (Medicine, Dentistry, Pharmacy, Pediatrics, Preventive Medicine), and training of thousands of domestic and international students in both undergraduate and postgraduate medical education.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 6095 USD / 5,23,912 INR | 174 USD / 14,964 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 10440 USD / 8,90,000 INR |
2nd-6th Year | 6095 USD / 5,23,912 INR | 174 USD / 14,964 INR | NA | NA | 400 USD / 34,000 INR | 5,78,889 INR |
Total Package Cost (6 Years) | 31,00,000 INR |
North-Western State Medical University named after I.I. Mechnikov in Russia is a prestigious government medical institution known for its advanced clinical training, research excellence, and international medical education programs.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 6300 USD / 5,45,000 INR | 450 USD / 38,962 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 8,45,000 INR |
2nd-6th Year | 6300 USD / 5,45,000 INR | 450 USD / 38,962 INR | NA | NA | 100 USD / 8,500 INR | 5,30,000 INR |
Total Package Cost (6 Years) | 33,00,000 INR |