Osh International Medical University (OIMU) is a rapidly growing English-medium medical institution in Osh, Kyrgyzstan—founded in 1951 and accredited by bodies like WHO and NMC—offering internationally recognized MD/MBBS programs to a diverse student body.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4000 USD / 3,44,000 INR | 600 USD / 51,600 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 7,58,552 INR |
2nd-6th Year | 4000 USD / 3,44,000 INR | 600 USD / 51,600 INR | NA | NA | 400 USD / 34,000 INR | 4,34,210 INR |
Total Package Cost (6 Years) | 33,00,000 INR |
Jalal‑Abad State University—officially B. Osmonov Jalal‑Abad State University—is a public university in Jalal‑Abad, Kyrgyzstan, established on April 2, 1993, offering diverse programs in medicine, engineering, education, and the agro‑industrial complex.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4200 USD / 3,60,000 INR | 600 USD / 52,000 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 500 USD / 45,000 INR | 7,50,000 INR |
2nd-6th Year | 4200 USD / 3,60,000 INR | 600 USD / 52,000 INR | NA | NA | 500 USD / 45,000 INR | 4,50,000 INR |
Total Package Cost (6 Years) | 30,00,000 INR |
The International School of Medicine (ISM) is a renowned medical university in Kyrgyzstan, known for offering quality medical education to international students.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 8000 USD / 6,80,000 INR | INCLUDED | INCLUDED | 2050 USD / 1,76,000 INR | INCLUDED | 5,10,000 INR |
2nd-6th Year | 6000 USD / 5,10,600 INR | INCLUDED | NA | NA | 400 USD / 34,000 INR | 8,50,000 INR |
Total Package Cost (6 Years) | 33,00,000 INR |
Kyrgyz State Medical University (KSMU) is a renowned government medical university in Bishkek, Kyrgyzstan, offering globally recognized, high-quality medical education to international students.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4200 USD / 3,61,000 INR | 600 USD / 52,000 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 9,50,000 INR |
2nd-6th Year | 4200 USD / 3,61,000 INR | 600 USD / 52,000 INR | NA | NA | 400 USD / 34,000 INR | 4,80,000 INR |
Total Package Cost (6 Years) | 30,00,000 INR |
Osh State University (OSU), located in the city of Osh—Kyrgyzstan's second-largest city—is a well-established and reputable institution that has become a prominent destination for medical education in Central Asia. Founded in 1951, the university has a long-standing tradition of academic excellence and is particularly recognized for its Faculty of Medicine, which offers high-quality programs in General Medicine, Pediatrics, and related health sciences.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4000 USD / 3,45,000 INR | 600 USD / 54,000 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 135 USD / 11,000 INR | 7,50,000 INR |
2nd-6th Year | 4000 USD / 3,45,000 INR | 600 USD / 54,000 INR | NA | NA | 135 USD / 11,000 INR | 4,03,000 INR |
Total Package Cost (6 Years) | 30,00,000 INR |
Osh State University (OSU), located in the city of Osh—Kyrgyzstan's second-largest city—is a well-established and reputable institution that has become a prominent destination for medical education in Central Asia. Founded in 1951, the university has a long-standing tradition of academic excellence and is particularly recognized for its Faculty of Medicine, which offers high-quality programs in General Medicine, Pediatrics, and related health sciences.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4000 USD / 3,44,000 INR | 600 USD / 51,600 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 7,58,552 INR |
2nd-6th Year | 4000 USD / 3,44,000 INR | 600 USD / 51,600 INR | NA | NA | 400 USD / 34,000 INR | 4,34,210 INR |
Total Package Cost (6 Years) | 33,00,000 INR |
Central Asian International Medical College (CAIMC), Kyrgyzstan is a rapidly growing medical institution in Bishkek offering an NMC and WHO-recognized English-medium MBBS program, ideal for international students seeking quality and affordable education.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 4000 USD / 3,44,000 INR | 600 USD / 51,600 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 7,58,552 INR |
2nd-6th Year | 4000 USD / 3,44,000 INR | 600 USD / 51,600 INR | NA | NA | 400 USD / 34,000 INR | 4,34,210 INR |
Total Package Cost (6 Years) | 33,00,000 INR |
Asian Medical Institute (ASMI), Kyrgyzstan is a globally recognized medical university in Kant, offering an affordable, English-medium MBBS program approved by NMC and WHO, ideal for international students.
Year | Tuition Fees | Hostel Fees | OTC | Visa & Ticket | Other Charges | Total Cost |
---|---|---|---|---|---|---|
1st Year | 3400 USD / 2,95,000 INR | 450 USD / 39,000 INR | 1500 USD / 1,29,000 INR | 2050 USD / 1,76,000 INR | 400 USD / 34,000 INR | 6,80,000 INR |
2nd-6th Year | 3400 USD / 2,95,000 INR | 450 USD / 39,000 INR | NA | NA | 400 USD / 34,000 INR | 3,60,000 INR |
Total Package Cost (6 Years) | 25,00,000 INR |